This is where I add experiences of the different holes at Arscott whenever I score a par (Or perhaps fewer) or I have a complete nightmare which happens much more frequently. It will hopefully link to my scores in Hole 19 golf.
| Hole | Yards | Par | Ave | Best | Comment |
| 1 | 3 | 4 | 3 | Most of the time I have been on or close to the green. 26/10 within 3 foot but missed the putt for birdie. 4/11/21 on green and 4 putt! | |
| 2 | 4 | 5.8 | 4 | Ought to be a straight-forward hole but for some reason I have yet to hit the green in 3. July 2022 – first round with Angus. Hit the green in 2 and 2 putts. Finally for a par. | |
| 3 | 3 | 4.6 | 3 | Tend to go wide or short on this one – a 5 iron is too much and a 7 short. | |
| 4 | 4 | 6.63 | 5 | A sharp dog-leg – I have yet to have a straight shot to the green for a second shot and my chipping is not accurate enough. | |
| 5 | 4 | 7 | 5 | I always end up short on the steep uphill to the green. I have yet to hit the green in three. | |
| 6 | 4 | 6 | 4 | Mixed results on this hole including a par. This was result of a good 5 iron followed by a long straight shot with my recovery hybrid. | |
| 7 | 5 | 8.63 | 6 | I find this hole very difficult as shown by my average and best – it is long and the last shot is a bit blind. On 4/11 it was my best attempt but my third shot was in a greenside bunker and I took 4 to get out. | |
| 8 | 3 | 5.17 | 3 | I think this really is my bogey hole. Its too long for a 5 iron and every other club I have hit badly. Even when I have managed to chip onto the green my putting has been poor. May 2022 – with Roger. Actually hit the green with my tee shot (recovery wood) and 2 putted for my first par on here. | |
| 9 | 4 | 5.33 | 4 | Initially I found this hole easy with a relatively short second shot but recently my tee shots have not given me a chance to get close. | |
| Out | 34 | 53 | 37 | ||
| 10 | 4 | 7.14 | 6 | The first of three holes that I struggle on. My best has been close to the green for two but have yet to chip accurately or consistently to give myself a chance to put for par. | |
| 11 | 4 | 6.57 | 6 | Another struggle – have had problems with the trees on the right. 4/11 I completely mis-hit my 2nd but recovered with a long pitching wedge and sank the putt. | |
| 12 | 5 | 7.29 | 6 | A long hole so my vagaries of direction always seem to cause problems. I have hit a few good drives and even a few good long second shots but then not been consistent close to the green. | |
| 13 | 4 | 5.88 | 5 | This ought to be an easy hole as it is a shortish par four. On last round with Roger I hit my best drive of the year but second shot was short and pitch was long so only a five. | |
| 14 | 4 | 6.57 | 4 | Rated as the hardest hole on the course I have never hit the green in less than 4 and my best score was a long time ago. May 2022 – I actually got a par. I was short to the left nearly on the practice course but hit a really good sand iron to close to the flag and sank the putt. | |
| 15 | 4 | 6.17 | 4 | I seem to always have poor tee shots on this hole – a couple of times I have been able to recover and get on or close. July 2022 – with Angus. I slowed down and tried to focus. Drive off to the left but chipped to the green and two putted for my first ever par! | |
| 16 | 4 | 4.83 | 4 | On average my best hole of the course with several pars. Generally left from the tee and about 100 yards from green. Have managed a couple of good chips and putts. July 2022 – another par on this hole having hit the green in 2. Did the same the next time but 3 putted. | |
| 17 | 3 | 5.33 | 2 | For a long time was my worst hole with lots of 7 irons into the water. Date – landed just off green to right front. Putt from off the green up the slope and in. Paced 23 paces so approximately 62ft for birdie. July 2022 – first round with Angus. Had played the last three holes really well but could not decide what to do with the tee shot. Hit three balls into the water. The only consolation was that Angus did the same. | |
| 18 | 4 | 5.83 | 5 | A lovely hole to look at. The first few times I played it well with drive just short of the road and hitting the green but the last few times I have gone wide to the right and the ball has run down the hill. July 2022 – a complete nightmare. I hit a good five iron off the tee but a 7 iron went right and was unplayable under a huge. I then ping-ponged across the green with a 1 iron and ended up taking 11! Meant the game with Angus was tied. | |
| IN | 36 | 56.6 | 42 | ||
| OUT | 34 | 53 | 37 | ||
| TOTAL | 70 | 79 |

