Again as part of the ongoing focus on this site I am going to add this page to try and keep a record of my golf in 2024. I wasn’t sure how the operation would affect me so it has taken me a while to play. I have also had to cancel a couple of games with Roger as I have been unwell.
But I did get out on Saturday 8th June and played 9 holes without too many difficulties.
You can find the full scorecard here.
11th June
Played 14 holes with Roger. Erratic to say the least. You can find the full scorecard here
18th June
Again 14 holes with Roger. Again erratic especially off the tee with the hybrid. Most times about 50 yards along the ground. Better off the fairway. Lost balls on the 2nd (left), 12th (into trees on right) and played the wrong ball on the 14th. Chipping with 7 iron poor.
Summary
| Date | Holes Played | Score | Stableford | Comment |
| 08/06/24 | Arscott Front 9 | 53 | 15 | Par on 1 and 3. Missed putt for par on 9th. Usual rubbish on the 4th!! |
| 11/06/24 | Arscott 14 | 88 | 21 | With Roger. Par on 1st. Then erratic. Angry as lost ball on the 11th having gone through the green in 3. |
| 18/06/24 | Arscott 14 | 89 | 20 | With Roger who played much better. Some good recovery shots and a couple of good shots over the trees on 4th and 10th where I ended up in a bunker. Got really fed up with Hole 19 App as it kept ending the round and it is now recorded as 3 rounds in my “performance” section. |
| 27/06/24 | Shrewsbury 18 | 108 | 29 | With Angus. Trying new 3 wood that Sue bought me for my birthday along with a 60 wedge. Good off the tee generally but went through a lot of greens. Had a par on the 10th but then got tired. Forst full round since my operation. Scorecard |
| 17/07/24 | Arscott Back 9 | 60 | 10 | Beginning to use the driver which is still a bit erratic but generally hitting the ball OK with it. Did a lovely chip up to the 18th from the right hand side but missed the putt! Scorecard |
| 26/07/24 | Arscott 14 | 85 | 25 | Best I have played for a while with quite good short game using a 7 iron and getting close. Finally got a par on the 12th but very fortunate. Excellent drive but hit the second wide right. But it hit a tree and bounced back onto the fairway. I was able to hit a 7 iron to the green and two putt for my first par there. Very very slow four ball in front which is why I only got to play 14. Scorecard |
| 31/07/24 | Arscott Back 9 | 60 | 10 | All over the place really and not consistent at all. Managed a 6 on the 12th and was on the green on the 17th but then 3 putted. I think a chap on the practice range picked up my ball on the 14th. Again very slow behind a 4 ball. Scorecard |
| 06/08/24 | Arscott Back 9 | 56 | 14 | With Angus who played really well. 6 again on the 12th after being in the fairway bunker in 2. Good driving most of the time and shipper working OK. Messed up 15. Long right on the 17th but chip and putt for par. Mishit off tee on 18 and despite trying to play short on 18th ended up in the water. Scorecard – |
| 09/08/24 | Arscott 18 | 114 | 25 | With Roger. First time playing 18 at Arscott. Driving generally OK but fairway shots very erratic and putting not good at all. Scorecard |
| 13/08/24 | Arscott 11 | 66 | 18 | With Roger. Par again on the 1st which is usually an indicator that I am not going to do too well. I did however get a five on the 11th which is the best that I have had on that hole. We finished there though because it began to rain. Still having problems with the fairway long shots but getting good off the tee especially on 5th, 9th and 10th. Putting very poor. Scorecard |
| 29/08/24 | Arscott 18 | 105 | 34 | Late update. Pars on 3rd and 4th. Scorecard |
| 04/09/24 | Arscott Back 9 | 56 | 14 | Late update. Par on 16th. Scorecard |
| 13/09/24 | Arscott 18 | 101 | 38 | With Roger. Best round of the year by far. Pars on 1st and 15th. 7 bogeys (3,7,8,10,13,17,18). Scorecard |
| 18/09/24 | Port St Mary (IOM) 9 | 46 | 20 | Played while on a short break. Other than 4 puts on the 1st, this was quite good golf on a very forgiving course with a couple of very fluky shots. 1 pa4 on 4th, 5 bogeys (2,3,5,7,9) with worse scores on the par 3 holes. Driving OK if not straight! Scorecard |
| 27/09/24 | Arscott 16 | 102 | 22 | With Roger. Very good at times and absolutely awful at other times. Overthinking things. Pars on 8 and 9. 3 bogeys (1,2, 11). Putting with Ping erratic with 3 put on 2nd. Course very wet. Lost three balls and pick up on 5 holes. Just when you think you can play this game!! Scorecard |

Shot by Shot Par on 12th 26th July

