Second this year with Roger. He kept my score so that I could submit a card for a handicap. I hired an electric trolley from Glynn.
I started OK but had a bit of a inconsistent first nine. But Roger was even more erratic and I was only one shot behind after first nine. OK on the 10th and 11th but it all went completely pear shaped after the 12th.
The main positive was the pitch/putting with the PW – good strike although distance judgement was poor.
| Hole | Yards | Par | Score | Comment |
| 1 | 3 | 3 | Sand Iron to the right hand side just off the green and two putts | |
| 2 | 4 | 6 | Poor drive (recovery). Good second but pitch right. OK but a long way short with pitch and two putts. | |
| 3 | 3 | 4 | Left of green with 7 iron. Good recovery carrying the bunker and two putts | |
| 4 | 4 | 7 | Poor Drive. 8 iron which went a bit long into the semi rough. Underneath with next shot. Wedge to right side of green. Approach short and two putts | |
| 5 | 4 | 7 | Good drive but left into hedge. Unplayable. Recovery through the gap but good 5 iron ended short. Pitch rolled back further than I had been but then excellent pitch to within 2 foot of the hole. | |
| 6 | 4 | 8 | Drive poor into the trees on the left. Second shot hit a tree and third only just onto the fairway. Excellent recovery wood but poor pitch and then three from close to the green. | |
| 7 | 5 | 8 | Good drive but left. Second shot just cleared the ground under repair. Seven iron left and ball up against a tree so no follow through. Next ended up so I had no back swing so short. pitch and two putts | |
| 8 | 3 | 4 | Recovery Wood Green high to left of green. Chip a bit long but two putts | |
| 9 | 4 | 4 | Good drive and very good recovery wood to the right hand side of the green. Managed to 2 putt for a par. | |
| Out | 34 | 51 | ||
| 10 | 4 | 6 | Good drive but left behind the wall. Recovery shot. Poor chip. Second chip onto green and 2 putt. | |
| 11 | 4 | 7 | Poor drive left. Good recovery wood to the left but poor approach shot and needed another to reach the green. Two putts. | |
| 12 | 5 | 7 | Good drive middle of the fairway. Hit the second into the trees on the right (I really don’t know how). PENALTY. Recovery into a bunker and although I got it out it was a long way short. Pitch right and two putts. | |
| 13 | 4 | 8 | Awful – this hole should be easy. First tee shot into the field to the right. Second provisional into the trees on the left. PENALTY (*2). Played a ball short of the green, pitch and two putts. | |
| 14 | 4 | 6 | Good drive with recovery wood. Good second shot but bunker on the right of the green. Chip went too far and three putts. | |
| 15 | 4 | 8 | Drive into the hedge and lost ball 2 PENALTY. 8 iron short, poor chip and 2 putts | |
| 16 | 4 | 7 | Good five iron to left. Second 8 iron to right of green, Pitch on but then 4 putts | |
| 17 | 3 | 7 | Left of green into the hedge. lost ball. PENALTY. Provisional short and missed pitch. | |
| 18 | 4 | 6 | Excellent five iron just short of road. 8 iron to right. PENALTY unplayable. Chip and two putts | |
| In | 36 | 62 | ||
| Out | 34 | 51 | ||
| Total | 70 | 113 | This just doesn’t get any better. Too wayward and masses of penalties mainly due to lost balls. I seem to overthink things on the second nine again. I will submit the card as number 2 towards my handicap. |
Roger was a bit erratic on the first nine and off the tee but he managed to recover on the second nine and ended with 94 (50/46).
