First round this year with Roger. He kept my score so that I could submit a card for a handicap. I hired an electric trolley from Glynn. This did make life a bit easier although I should probably have had a few lessons driving one first.
I have started to do some putting practice at home in the hall and this certainly helped with the shorter putts as I managed to save quite a few shots by sinking putts of 6 – 8 feet noticeably on the 9th where I scored a 4. Sadly on the 13th having rescued a very poor drive by hitting the green in 3 I putted off the green and took 7.
I resorted to the 5 iron off the tee after a poor start with the recovery club but was very inconsistent until the last few holes.
| Hole | Par | Score | Comment |
| 1 | 3 | 4 | Pitching wedge through the green. Recovered and 2 putts. |
| 2 | 4 | 7 | Poor drive (recovery) Hit 2nd shot OK but into trees. 2 Penalty. Recovery pitch good and 2 putts |
| 3 | 3 | 4 | 6 iron. Didn’t hit it right but it still ran through. Pitch a bit short but two putts. |
| 4 | 4 | 5 | Poor Drive. Good recovery and sand iron to the green. Two putts. |
| 5 | 4 | 7 | Drive out left. Poor second shot and third up the bank. Seven iron to the green and 2 putts |
| 6 | 4 | 5 | Drive straight and cleared the hollow. Second good (RW) but left. Good SW to green and 2 putt. |
| 7 | 5 | 8 | Poor drive. Second shot left and hit third into hazard. Penalty. Good recovery and pitch. 2 putts |
| 8 | 3 | 6 | I really do not like this hole. Poor drive. Second short and then poor pitch still short. pitch on and putt |
| 9 | 4 | 4 | Poor drive. Good recovery which went through. Pitch a bit short but 8 foot putt for par. |
| Out | 34 | 50 | |
| 10 | 4 | 7 | Better drive but on the edge of the hedge. Penalty. Good second but short. Pitch short and then on and 2 putt |
| 11 | 4 | 6 | Poor drive. Good second but 3rd pitch ran through the green. Pitch very short and 2 putt. |
| 12 | 5 | 9 | Max Score – poor of the tee but then hit a 5 iron out into the trees. Struggled close to the green again. |
| 13 | 4 | 7 | Poor drive. OK second and hit the left hand edge of the green in 3. Putted off the green and had to recover. |
| 14 | 4 | 6 | Poor drive but good second shot but ended up very close to a tree and poor chip and run |
| 15 | 4 | 6 | Poor drive into trees. Recovery and by the green with 7 iron. Pitch and 2 putt |
| 16 | 4 | 5 | Good five iron to left. Second 8 iron to right of green, pitch on but missed par putt by an inch |
| 17 | 3 | 4 | Right of green but over the water. Poor 7 iron and then better one but salvaged it with a good putt. |
| 18 | 4 | 6 | Right of green for 2 with good 5 irons. Pitch and run onto the green but it ran off. Recovered and 2 putts |
| In | 36 | 56 | |
| Out | 34 | 50 | |
| Total | 70 | 106 |
Roger was a bit erratic too – hitting the ball well off the tee but a bit wayward.
Good game though and will submit the card. I think I know why I was so poor off the tee and pleased overall with pitching and putting.
