
I have struggled to find time to continue to record every round on here and so I am going to do a monthly summary on here of all the rounds with comments and images included.
You can find the full details of each hole here
| Hole | Yards | Par | 02/09 | 06/09 | 16/09 | 22/09 | 29/09 | Comment |
| 1 | 112 | 3 | 4 | 4 | 4 | 5 | 3 | 29/09. Hit the green with a sand iron and 2 putts |
| 2 | 329 | 4 | 7 | 5 | 8 | 5 | 7 | |
| 3 | 177 | 3 | 5 | 5 | 4 | 4 | 3 | 29/09 – actually hit the green with a 6 iron and 2 putts. First par on here for ages. |
| 4 | 347 | 4 | 7 | 5 | 8 | 6 | 6 | 29/09 – topped RW off tee, hit fairway with 5 iron but pitch went right – approach and 2 putts |
| 5 | 412 | 4 | 5 | 5 | 5 | 6 | 6 | 29/09 Just short in 3 (5,5,5) but chipped over and just missed the putt. |
| 6 | 449 | 4 | 9 | 7 | 6 | 6 | 6 | 29/09 Just off the green in 3 but poor approach shot (1iron) and had two putts |
| 7 | 483 | 5 | 10 | 7 | 7 | 8 | 6 | 29/09 – best I have ever played this hole and actually putted for a par. RW to fairway, RW to over pond and then 5 iron to front of green. Approach shot a bit long and missed putt |
| 8 | 175 | 3 | 6 | 4 | 4 | 4 | 29/09 – low sun meant I did not see RW off tee. Pin high left. Approach a bit long and two putts | |
| 9 | 334 | 4 | 6 | 6 | 5 | 5 | 29/09 – good 5 iron and recovery but in bunker to right. Chip and then the putt lipped the hole | |
| Out | 34 | 59 | 48 | 51 | 46 | |||
| 10 | 416 | 4 | 4 | 6 | 6 | 6 | 02/09 – I got a par with a very long putt. Hit the green with a long recovery wood and then putt teetered on the edge before falling in. 29/09. Good drive but poor second. Third left, chipped past bunker and 2 putts | |
| 11 | 452 | 4 | 8 | 5 | 8 | 6 | 29/09 Short off the tee. Good recovery, chip a bit short approach and 2 putts. | |
| 12 | 555 | 5 | 7 | 6 | 8 | 29/09 – Good tee shot but then two successive poor RW. Finally hit a good one short but pitched through and then short with the approach and 2 putts | ||
| 13 | 344 | 4 | 4 | 7 | 7 | 02/09 – Finally got a par on this hole. Hit a very good driver to the right, chipped on with 8 iron and two putts for the par. 29/09 Very annoying. Good 5 off the tee and then just short in 2. But pitch and run ran off green to the right and first approach poor. Three putts. | ||
| 14 | 424 | 4 | 7 | 6 | 5 | 29/09. Poor tee shot. Good RW blind and pitch left. Approach was a bit long and pitch ran past but I sank about a 20 foot putt. | ||
| 15 | 389 | 4 | 5 | 5 | 29/09 Good drive (5I) and second 5 just short right. Chip and then 2 putts | |||
| 16 | 329 | 4 | 8 | 7 | 29/09 – Very annoying. Good 5I centre of fairway and 7 iron slightly right. But bunker in the way – indecisive and chipped into the bunker. Topped recovery through and then took three to finish. | |||
| 17 | 188 | 3 | 6 | 5 | 29/09 – 6 iron topped into edge of pond. Penalty. Chip/run to green and 2 putts. | |||
| 18 | 317 | 4 | 8 | 6 | 29/09. – good 5 iron but second skimmed (literally) over the water. Penalty drop but good SI to green and two putts. | |||
| In | 36 | 60 | 55 | |||||
| Out | 34 | 51 | 51 | 46 | ||||
| Total | 70 | 111 | 101 | 29/09 – Just missed out on my target for the year. But long game generally good and short game getting more consistent. |
2nd September – only played 14 holes with Angus. Had a buggy, which although it saved walking did not help with the times and took ages.
6th September. I actually have a handicap after submitting three cards with Roger. Handicap is 28.7. We only played 11 holes as it started to rain when we were on the 11th but this was my best round to date. Interesting although I did not get a par on any of the holes I did not “blow” any of the holes.
16th September – it all went a bit off on the second nine. The 2nd is becoming a bit of a jinx hole often hitting into the hedge on the left. I am still struggling on the two par 5s (7 and 12) and putting was very erratic. A really beautiful morning – see gallery below.
22nd September. With Roger. It was always threatening rain and it got very wet/stormy on the 7th.. My umbrella of 40 years blew apart and so we walked in.
29th September. My best round ever on here and one of the best since Yelverton. with Roger and playing Stableford – stable ford score of 38. Started well as you can see in the comments. Two very annoying holes (13 and 16) where I was just short and then ping-ponged across the green.





